S5700-24GP-4FR 24-port Gigabit Layer 3 Managed PoE Switch
- 24 10/100/1000Mbps RJ45 ports (POE)
- 4 Gigabit SFP fiber ports
- Meet the user’s requirements for easy management, high security, and low cost of network equipment
- Tous les ports sont dotés d'une protection contre la foudre de 6KV
Description
Vue d'ensemble
The product adopts a new generation of high- performance hardware and software platform,provides flexible and cost- effective full-gigabit access and uplink ports.
Largeur de bande du fond de panier du commutateur
56Gbps
Humidité de travail
10% ~ 90% RH sans condensation
Transfert de paquets
41.7Mpps
Dimensions (L × P × H)
440mm×320mm×44mm
port de commutation
24 10/100/1000Mbps RJ45 ports (POE)
4 Gigabit SFP fiber ports
Spécifications
Spécifications du matériel | |
Interface réseau | ● 24 10/100/1000Mbps RJ45 ports (POE) ● 4 Gigabit SFP fiber ports ● 1 Console port |
Network protocol standard | ● IEEE 802.3、IEEE 802.3i、IEEE 802.3u、IEEE 802.3ab、 IEEE 802.3z、IEEE 802.3ad、IEEE 802.3x、IEEE 802.1p、 IEEE 802.1q、IEEE 802.1d、IEEE 802.1s、IEEE 802.1w、 IEEE 802.3af、IEEE 802.3at |
Performance Specifications | ● Bandwidth :56Gbps ● Taux de transfert de paquets:41.7Mpps ● MAC address table:16K ● Port cache:12Mb ● Forwarding Mode: Store and Forward |
LED Indicator light | ● 28 Link/Act indicators ● 24 PoE Indicator light ● 1 Power indicator ●1 SYS indicator |
Broche POE | ● 1/2( +) ,3/6 ( -) |
Power support | ● Input power:AC 100-240V/50-60Hz ● Single port maximum output power:30W ● The maximum power of the whole machine:360W |
Physical Specifications | ● Dimensions (LxWxH):440mm×320mm×44mm |
Environmental Specifications | ● Température de fonctionnement:0°C~40°C ● Température de stockage:-40℃〜70℃ ● Working humidity: 10%~ 90% RH non-condensing ● Humidité de stockage : 5%~90% RH sans condensation |
Règles de sécurité | ● CE/ROHS/FCC |
Spécifications du logiciel | |
Protocole standard | IEEE 802.3:Ethernet Media Access Control (MAC) Protocol IEEE 802.3i:10BASE-TEthernet IEEE 802.3u:100BASE-TXFast Ethernet IEEE 802.3ab:1000BASE-TGigabit Ethernet IEEE 802.3z:1000BASE-XGigabit Ethernet (SFP) IEEE 802.3ad:Standard way to perform link aggregation IEEE 802.3x : contrôle de flux IEEE 802. 1p:LAN Layer 2 QoS/Cos protocol for traffic prioritization (multicast filtering function) IEEE 802.1q:Fonctionnement du VLANBridge IEEE 802.1d:STP Arbre à balayage IEEE 802.1s:MSTP Spanning tree IEEE 802.1w:RSTP Spanning tree IEEE 802.3af&at |
One-click shortcut function | AI VLAN AI Extend AI PoE AI QoS |
Couche 3 interface | Support Layer 3 interface Support IPv4, IPv6 address configuration Prise en charge de la configuration ARP ND configuration supported |
Couche 3 routage | Prise en charge du routage statique IPv4 Prise en charge du routage dynamique IPv4 RIP v1/v2 Support IPv4 dynamic routing OSPFv2 Prise en charge du routage statique IPv6 Support IPv6 dynamic routing RIPng Support IPv6 dynamic routing OSPFv3 |
Spécifications du logiciel | |
VLAN | Prise en charge de 4K VLAN Support 802.1QVLAN、MAC VLAN ,IPVLAN,Voice VLAN |
DHCP | Prise en charge du serveur DHCP Prise en charge du relais DHCP Support DHCP Snooping |
MAC address table | Follow IEEE 802.1d standard Prise en charge de l'apprentissage automatique et du vieillissement des adresses MAC Support static, dynamic, filtering address table |
Safety features | Protection par mot de passe Support to restrict user access based on port number, IP address, MAC address Support HTTPS、SSL V3、TLS V1、SSH V1/V2 Support IP-MAC-PORT ternary binding Support ARP protection, IP source protection, DoS protection Support DHCP Snooping, DHCP attack defense护 Support 802. 1X authentication, AAA Support port security and port isolation Support CPU protection function |
PoE manage | Support PoE power limit Support PoE chip status check Support setting PoE port priority Support setting PoE power supply time period Support intelligent power supply |
(ACL) | Support L2 (Layer 2) ~ L4 (Layer 4) packet filtering function Support port mirroring, flow rate limiting, QoS remarking |
(QoS) | Supports 8 port queues Support port priority, 802. 1P priority, DSCP priority Support SP, WRR, SP+WRR, WFQ priority scheduling algorithm |
spanning arbre | Support STP (IEEE 802.1d), RSTP (IEEE 802. 1w) and MSTP (IEEE 802.1s) protocols Support loop protection, root bridge protection, TC protection, BPDU protection, BPDU filtering Prise en charge de la commutation 50 ms du port optique |
Spécifications du logiciel | |
Multidiffusion | Support IGMP v1/v2/v3 Snooping Support MLD v1/v2 Snooping Fast leave mechanism and querier supporting Layer 2 multicast Prise en charge de la multidiffusion statique IPv4 de couche 2 Prise en charge de la multidiffusion statique IPv6 de couche 2 Support IGMP v1/v2/v3 Layer 3 Multicast |
Tempête suppression | Support multicast suppression Support broadcast suppression Support unknown unicast suppression |
Lien aggregation | Support static aggregation Support dynamic aggregation Support based on IP, MAC, mixed load balancing mode A maximum of 32 aggregation groups are supported |
IPv6 | Support Pv6 Ping、IPv6 Tracert、IPv6 Telnet Prise en charge de IPv6 SSH 、IPv6 SSL |
Management et maintenance | Support WEB Managed(HTTP、HTTPS、SSL V3) Support CLI(Telnet、SSH V1/V2、Local Console Port) Support SNMP V1/V2/V3 Prise en charge de RMON V1/V2 Prise en charge de la découverte de dispositifs LLDP Prise en charge de la synchronisation du temps NTP Prise en charge du client DNS Support CPU monitoring, memory monitoring Support system log, graded warning Support Ping, Tracert detection, cable detection Prise en charge de la gestion et de la maintenance de la plateforme Apollo Cloud à partir d'un guichet unique |
Des informations supplémentaires
Modèles | S5700-24GP-4FR |
---|---|
Série |