platform |
Product Type | 1U rackmount |
processor | Intel J641 3 Quad Core Processor , 10nm, 1.8 GHz, 1.5M Cache |
CPU Type | Board stickers |
chipset | SOC |
BIOS | UEFI BIOS |
System Memory |
Memory type | One set of 3200MHz DDR4 SO-DIMM |
Memory Capacity | 8 GB |
storage |
interfejs | One 6Gb/s SATA Connector |
CF | One CF Type II slot, default 1G SLC CF card |
harddisk | Can support one 2.5 ” hard drive bracket with hard drive shockproof function |
mSATA | One mSATA SSD slot (or CF function ) |
sieć |
Network Interface | 6 x 2.5GbE RJ45 ports |
Network Chip | Intel 225V Network Controller |
Network indicator light | The RJ-45 interface Tab notch is on the top, with built-in network indicator light Link/Act LED on the left: green light on when connected, green light flashes during network communication Speed LED on the right: orange light at 2.5G, green light at 1000M, off at 100M |
SFP optical interface | Two external adaptive 1G SFP ports |
Optical port controller | Based on Marvell 88E1512 grid controller |
Optical port indicator light | Green LED light: The green light is on when connected, and the green light flashes when communicating on the network |
External interface |
USB | Two standard USB3.0 ports |
Serial Port | One Console serial port , RJ45 interface |
Power switch button | Chassis rear panel, ATX power switch |
Indicator Lights | A four-layer LED : |
First layer: Hard disk indicator light: yellow light, flashing when data is being read or written |
Second layer: Power indicator: Green, LED lights up when powered on |
Layer 3: Green, SFP1 first optical port indicator |
Layer 3: Green, SFP2 second optical port indicator |
Built-in interface |
show | Built-in DB-15 VGA display interface , supports hot plug |
USB | Built-in two USB2.0 Pin interfaces |
Serial Port | Built-in RS-232 Pin interface , supports LCM display module expansion |
Watchdog | Support 1~255 seconds programmable software watchdog , support system reset |
Digital Input and Output | 8-way digital input and output (4 -way input / 4 -way output ) |
Chassis |
Chassis appearance color | Black , sand-textured paint |
Front Panel | Silver PVC , frosted |
Dimensions ( L x W x H ) | 294mm x 430mm x 44.5mm |
Chassis material | Sheet metal , SGCC material , thickness 1.2mm |
Inner surface of chassis | Metallic color, anti-oxidation treatment on the cross section |
Chassis fixing buckle | 1U rack fixing ears |
screw | The cover screws are nickel-plated screws , and the internal motherboard uses double-gasket anti-loosening screws |
Heat dissipation | Motherboard fanless cooling module 1 x System Fan |
power supply |
Power supply type | Built-in open-frame power supply |
Power supply | 6 5 W |
power input | AC 10 0V-264V full range AC voltage input |
Dimensions, operating environment and certification |
Inner box size | 535x400x175mm ( LxWxH ) |
Carton size | 520x385x150mm ( LxWxH ) |
Product Weight | 5.5 KG |
Product Gross Weight | 6.5 KG |
Operating temperature | 0℃ ~ 50℃ |
storage temperature | -40℃~70℃ |
Working humidity | 5% ~ 85% RH non-condensing @ 40℃ |
Storage humidity | 5~95% RH, non-condensing |