Hardware Specifications |
Network Interface | ●24*1000M/2.5G RJ45 port ●2*100G QSFP28 fiber port ●1 Console port,1 Management Port |
Network protocol | ● IEEE 802.3,IEEE 802.3i,IEEE 802.3u,IEEE 802.3ab,IEEE 802.3z,IEEE 802.3ad,IEEE 802.3x,IEEE 802.1p,IEEE 802.1q IEEE 802.1d,IEEE 802.1s,IEEE 802.1w,IEEE 802.3 af,IEEE 802.3 at,IEEE 802.3 bt |
Wydajność Specyfikacje | ●bandwidth:880Gbps ●Packet forwarding rate:540Mpps ● MAC address:96K ·port cache:9Mb ● DRAM:2GB ●Flash:4GB ●Forwarding mode:store and forward |
LED indicator | ●24*1000M/2.5G Link/Act indicator,PoE indicator ●2*100G QSFP28 Link/Act indicator ● 2 Power indicator ●1 SYS indicator |
Moc | ●Input:AC 100-240V/50-60Hz ●PoE budget:700W ●Support single port Max.90W ● Dual power redundant input |
Dimensions (LxWxH): | ●440mm×320mmx44mm |
Enyironmenta Specyfikacje | ●Operating temperature:0℃~40℃ ●Storage temperature:-40℃~70℃ ●Working humidity:10%~90%RH non condensing ●Storage humidity:5%~90%RH non condensing |
Safety regulations | ●CE/ROHS/FCC |
Software Specifications |
Protokół standard | IEEE 802.3:Ethernet media access control (MAC IEEE 802.3i: Ethernet 10BASE-T IEEE 802.3u:100BASE-TX fast Ethernet IEEE 802.3ab:1000BASE-T gigabit Ethernet IEEE 802.3z:1000BASE-X Gigabit Ethernet (optical fiber) IEEE 802.3ad:standard method of link aggregation IEEE 802.3x:flow control IEEE 802.1p: Protokół qos/cos warstwy 2 sieci LAN związany z priorytetem ruchu (funkcja filtrowania multiemisji) IEEE 802.1q:VLANBridge operation IEEE 802.1d:STP Drzewo rozpinające IEEE 802.1s:MSTP Drzewo rozpinające IEEE 802.1w:RSTP Drzewo rozpinające |
Layer3 interfejs | Support Layer3 interface Support IPv4 and IPv6 address configuration Obsługa konfiguracji ARP Obsługa konfiguracji ND |
Layer 3 routing | Support IPv4 static routing Support IPv4 dynamic routing RIP v1/v2 Support IPv4 dynamic routing OSPFv2 Support IPv6 static routing Support IPv6 dynamic routing RIPng Support IPv6 dynamic routing OSPFv3 |
Software Specifications |
VLAN | Obsługa sieci 4K VLAN Support 802.1Q VLAN、MAC VLAN ,IP VLAN ,Voice VLAN |
DHCP | Obsługa serwera DHCP Obsługa przekazywania DHCP Obsługa funkcji DHCP Snooping |
MAC address table | Comply IEEE 802.1d standard Support MAC address automatic learning and aging Support static,dynamic and filtered address tables |
Bezpieczeństwo features | Password protection Support restricting user access based on port number,IP address and MAC address Support HTTPS、SSL V3、TLS V1、SSH V1V2 SupportIP-MAC-PORT ternary binding Support ARP protection,IP source protection,DOS protection SupportDHCP Snooping、DHCP Attack protection Support802.1X certification、AAA Support Port security,port isolation SupportCPU Protection function |
Access control(ACL) | SupportL2(Layer 2)~L4(Layer 4)packet filtering function Support Port mirroring,flow speed restriction,QoS re marking |
QoS | Obsługa 8 kolejek portów Support port priority,802.1p priority,DSCP priority SupportSP、WRR、SP+WRR、WFQ priority scheduling |
Spanning tree | SupportSTP(IEEE 802.1d),RSTP(IEEE 802.1w)and MSTP(IEEE 802.1s)standard Support Loop protection,root bridge protection,TC protection,BPDU protection,BPDU filtering Obsługa przełączania portu optycznego 50 ms |
Software Specifications |
Multicast | Support IGMP v1/v2/v3 Snooping Support MLD v1N2 Snooping Support Fast leave mechanism and querier of layer 2 multicast Obsługa statycznego multiemisji warstwy 2 IPv4 Obsługa statycznego multiemisji warstwy 2 IPv6 Support IGMP v1/v2/v3 layer 3 multicast |
Sztorm suppression | Support Multicast suppression Support Broadcast suppression Obsługa tłumienia nieznanego unicastu |
Link convergence | Obsługa konwergencji statycznej Obsługa dynamicznej konwergencji Support based on IP,MAC and mixed load balancing mode Support 32 aggregation groups at most |
IPv6 | SupportIPv6 Ping、IPv6 Tracert、IPv6 Telnet Support IPv6 SSH 、IPv6 SSL |
Sieć management | Support SONIC Operation system Support WEB management(HTTP、HTTPS、SSL V3 Support CLl(Telnet、SSH V1N2、local serial port) Support SNMP V1N2V3 Support RMON V1V2 Support LLDP device discovery Support NTP time synchronization Obsługa klienta DNS Support CPU Monitoring,memory monitoring Support System log,classification waming Support Ping、Tracert Detection,cable detection Obsługa kompleksowego zarządzania i konserwacji platformy chmurowej Apollo |